We list 46 European countries for reference in Europe Traveler Guide. The largest being European Russia to the smallest the Holy See – Vatican City. Parts of Georgia, Armenia, Azerbaijan and Kazakstan overlap into what is considered by geographers continental Europe. We may include them in the future. Also now omitted are Kosovo, who has declared its independence, Crimea’s alliance as a part of the Russian Federation and Transnistria the breakaway state of Moldova. At this time the UN as well as most countries have not recognized their autonomous status.
European Union Member Countries
Åland
Austria
Belgium
Bulgaria
Croatia
Cyprus
denmark
Faroe Islands
Estonia
Finland
France
Germany
Greece
Czechia
hungary
ireland
italy
latvia
lithuania
Luxembourg
malta
netherlands
poland
portugal
romania
slovakia
Slovenia
Spain
Sweden
The below European micro-state countries are not members of the EU, they include use of the Euro and other areas of cooperation
andorra
holy see
monaco
san marino
Non-European Union Countries
albania
Belarus
bosnia & herzegovina
iceland
kosovo
Liechtenstein
moldova
montenegro
north macedonia
norway
russia
serbia
switzerland
turkey
ukraine
Countries of the United Kingdom
united kingdom
England
There is no official flag for Northern Ireland
Northern Ireland
Scotland
Wales
Territories & Dependancies of the United Kingdom
gibraltar
guernsey
isle of man
jersey
Country Statistics…
The following table shows a quick snapshot of important information all European countries, excluding those mentioned above.
Country | Capitol | Area (mi2) | Population | Symbol | Currency | EU | Schengen | Time Zone |
---|---|---|---|---|---|---|---|---|
FRANCE | Paris | 210,026 | 67,076,000 | FR | EUR – € | 1952 | 1985 | CET |
ANDORRA | Andorra la Vella | 179 | 74,794 | AD | EUR – € | No | No | CET |
AUSTRIA | Vienna | 32,386 | 8,857,960 | A | EUR – € | 1995 | 1995 | CET |
BELARUS | Minsk | 80,155 | 9,477,100 | BY | BYN – Br | No | No | MSKS |
BELGIUM | Brussels | 11,787 | 11,449,656 | BE | EUR – € | 1952 | 1985 | CET |
BOSNIA & HERZEGOVINA | Sarajevo | 19,772 | 3,511,372 | BA | BAM – KM | No | No | CET |
BULGARIA | Sofia | 42,858 | 7,000,039 | BG | BNG – лв | 2007 | No | EET |
CROATIA | Zagreb | 21,831 | 4,105,493 | HR | HRK – kn | 2013 | No | CET |
CYPRUS | Nicosia | 2,276 | 864,200 | CY | EUR – € | 2004 | No | EET |
DENMARK | Copenhagen | 16,640 | 5,837,213 | DK | DKK – kr | 1973 | 1996 | CET |
ESTONIA | Tallinn | 17,505 | 1,328,976 | EE | EUR – € | 2004 | 2004 | EET |
FINLAND | Helsinki | 130,666 | 5,522,015 | FI | EUR – € | 1995 | 1996 | EET |
GERMANY | Berlin | 137,903 | 83,122,889 | DE | EUR – € | 1952 | 1985 | CET |
GREECE | Athens | 50,949 | 10,768,193 | GR | EUR – € | 1981 | 1992 | CET |
HUNGARY | Budapest | 35,919 | 9,771,000 | HU | HUF – Ft | 2004 | 2004 | CET |
ICELAND | Reykjavik | 39,682 | 342,773 | IS | ISK – kr | No | 1996 | GMT |
ITALY | Rome | 116,336 | 60,390,560 | IT | EUR – € | 1952 | 1990 | CET |
LATVIA | Riga | 24,928 | 1,921,300 | LV | EUR – € | 2004 | 2004 | EET |
LIECHTENSTEIN | Vaduz | 62 | 38,194 | LI | CFH- CHF | No | 2008 | CET |
LITHUANIA | Vilnius | 25,212 | 2,794,090 | LT | EUR – € | 2004 | 2004 | EET |
LUXEMBOURG | Luxembourg City | 998 | 626,108 | LU | EUR – € | 1952 | 1985 | CET |
NORTH MACEDONIA | Skopje | 9,928 | 2,075,301 | MK | EUR – € | No | No | CET |
MALTA | Valletta | 122 | 514,564 | MT | EUR – € | 2004 | 2004 | CET |
MOLDOVA | Chișinău | 13,067 | 2,681,735 | MD | MDL – L | No | No | EET |
MONACO | Monte Carlo | .78 | 39,419 | MC | EUR – € | No | No | CET |
MONTENEGRO | Podgorica | 5,333 | 622,359 | ME | EUR – € | No | No | CET |
NORWAY | Oslo | 125,013 | 5,323,933 | NO | NOK – kr | No | 1996 | CET |
POLAND | Warsaw | 120,728 | 38,433,600 | PL | PLN – Zł | 2004 | 2004 | CET |
PORTUGAL | Lisbon | 35,556 | 10,276,617 | PT | EUR – € | 1986 | 1992 | GMT |
ROMANIA | Bucharest | 92,043 | 19,523,621 | RO | RON – lei | 2007 | No | EET |
RUSSIA | Moscow | 3,992,500 | 108,949,694 | RU | RUB – ₽ | No | No | *(1) |
SAN MARINO | San Marino | 24 | 33,407 | SM | EUR – € | No | No | CET |
SERBIA | Belgrade | 29,913 | 6,963,764 | RS | RSD – Дин | No | No | CET |
SLOVAKIA | Bratislava | 18,933 | 5,445,087 | SK | EUR – € | 2004 | 2004 | CET |
SLOVENIA | Ljubljana | 7,827 | 2,070,050 | SI | EUR – € | 2004 | 2004 | CET |
SPAIN | Madrid | 195,364 | 47,733,038 | ES | EUR – € | 1986 | 1992 | CET |
SWEDEN | Stockholm | 173,860 | 10,319,601 | SE | SEK + kr | 1995 | 1996 | CET |
SWITZERLAND | Bern | 15,940 | 8,526,932 | CH | CFH- CHF | No | 2004 | CET |
CZECHIA | Prague | 30,451 | 10,627,794 | CZ | CZK- Kč | 2004 | 2004 | CET |
NETHERLANDS | Amsterdam | 16,033 | 17,417,600 | NL | EUR – € | 1952 | 1985 | CET |
UNITED KINGDOM | London | 93,788 | 66,796,807 | GB | GBP – £ | No | No | GMT |
TURKEY | Ankara | 302,535 | 83,154,997 | TR | TL – ₺ | No | No | EET |
UKRAINE | Kyiv | 232,820 | 41,660,982 | US | грн – ₴ | No | No | EET |
ALBANIA | Tirana | 11,082 | 2,878,549 | AL | ALL- Lek | No | No | CET |
GUERNSEY | St. Peter Port | 25 | 62,792 | GG | GBP – £ | No | No | EET |
GIBRALTAR | Westside | 2.6 | 34,003 | GI | GIP – £ | No | No | CET |
ISLE of MAN | Douglas | 221 | 84,069 | IM | GBP – £ | No | No | EET |
JERSEY | St. Heller | 46.2 | 103,267 | JE | GBP – £ | No | No | EET |
HOLY SEE | Vatican City | .17 | 799 | VA | EUR – € | No | No | CET |
KOSOVO | Pristina | 4,203 | 1,806,279 | XK | EUR – € | No | No | CET |
Country Prosperity Index…
The Legatum Prosperity Index is an annual ranking developed by the Legatum Institute, an independent educational charity founded and part-funded by the private investment firm Legatum.
As of the 2021 rankings, 167 countries and territories were ranked, and Denmark topped the list at number 1 with a 83.86 score, followed by Norway in second and Sweden third. The United States ranked 20th and the South Sudan was in last place at 167th.
Top 50 Countries
The list below shows all countries and their overall ranking in the world. The micro-state countries below were not ranked in the report. Andorra, Holy See, Liechtenstein, Monaco. The Countries of Albania, Moldova, North Macedonia, Serbia, Russia, Turkey and Ukraine did not rank in the top 50.
1 Denmark
2 Norway
3 Sweden
4 Finland
5 Switzerland
6 Netherlands
7 Luxembourg
8 New Zealand
9 Germany
10 Iceland
11 Austria
12 Ireland
13 United Kingdom
14 Singapore
15 Canada
16 Australia
17 Estonia
18 Hong Kong
19 Japan
20 United States
21 Taiwan
22 France
23 Belgium
24 Spain
25 Malta
26 Slovenia
27 Czechia
28 Portugal
29 South Korea
30 Latvia
31 Italy
32 Israel
33 Lithuania
34 Cyprus
35 Slovakia
36 Poland
37 Uruguay
38 Chile
39 Costa Rica
40 Croatia
41 United Arab Emirates
42 Malaysia
43 Greece
44 Hungary
45 Mauritius
46 Qatar
47 Romania
48 Bulgaria
49 Montenegro
50 Seychelles
The ranking is based on a variety of factors broken down into categories of prosperity pillars including. The top ranked country is shown for each category.
- Safety & Security Norway
- Personal Freedom Norway
- Governance Finland
- Social Capital Denmark
- Living Conditions Netherlands
- Health Japan
- Education Singapore
- Natural Environment Sweden
- Investment Environment Singapore
- Enterprise Conditions Hong Kong
- Infrastructure & Market Access Singapore
- Economic Quality Switzerland
Only European countries are listed in the categories of prosperity pillars. If you wish to view all country rankings by pillar profiles go to Legatum Institute Prosperity Index 2021 for the complete report.