One can not emphasize exactly how much culture Europe has to offer. Europe’s ages of humanism, realism, creativity and exploration pulled Europe out of the dark ages and the rest of the world and human civilization into the modern age.
Greece was the birth of western civilization. Their literary, political, scientific and philosophical principles set it apart from other civilizations. Their formation of city states, government, politics and democracy provided individual identity. As well they provided, cultural contributions to the arts, medicine and sciences.Rome then further made cultural contributes to law, engineering, architecture, language and government.
Europeans would later re-discovered these concepts that would propel Europe into a renaissance of thinking. This would lead to a reformation of religion, exploration and colonization of most of the world and industrialization of society. From the mid 16th century to the 20th century Europe would dominate most of the world politically, militarily and economically.
Most visitor’s go to Europe to experience this array of culture that has evolved through its vast diversity and history over the centuries. Because of this we have categorized areas of interests. You may find some are duplicated because they can come under several classifications.
Cultural Web Sites
France ➾ Centre des Monuments Nationaux
Germany ➾ Historic Germany
Portugal ➾ Aldeias Historicas d Portugal
Spain ➾ Spain is Culture
United Kingdom ➾ English Heritage
European Commission annually designates a city or cities, to exhibit their culture. In the last 30 years starting with Athens in 1985 and member of the EU has been able to participate in this event. According to the European Commission the European Capitals of Culture initiative is designed to:
- Highlight the richness and diversity of cultures in Europe
- Celebrate the cultural features Europeans share
- Increase European citizens’ sense of belonging to a common cultural area
- Foster the contribution of culture to the development of cities
In addition to this, experience has shown that the event is an excellent opportunity for:
- Regenerating cities
- Raising the international profile of cities
- Enhancing the image of cities in the eyes of their own inhabitants
- Breathing new life into a city’s culture
- Boosting tourism
Initially just one city hosted to the event from 1985-1999. In the year 2000 nine cities hosted to celebrate the millenium. Since then there have been years when two or three cities have been hosts. You will note that EU member countries alternate to host the event with cities competing for the opportunity to exhibit their culture.
It is advisable to plan a visit to one of these cities in a year when they are a capital of culture. Special events, attractions, and exhibits will be available that you normally wouldn’t have the opportunity to see or do.
Year | City | Country | Year | City | Country |
---|---|---|---|---|---|
1985 | Athens | Greece | 2010 | Essen | Germany |
1986 | Florence | Italy | 2010 | Istanbul | Turkey |
1987 | Amsterdam | Netherlands | 2010 | Pécs | Hungary |
1988 | West Berlin | West Germany | 2011 | Turku | Finland |
1989 | Paris | France | 2011 | Tallinn | Estonia |
1990 | Glasgow | United Kingdom | 2012 | Guimarães | Portugal |
1991 | Dublin | Ireland | 2012 | Maribor | Slovenia |
1992 | Madrid | Spain | 2013 | Marseille | France |
1993 | Antwerp | Belgium | 2013 | Košice | Slovakia |
1994 | Lisbon | Portugal | 2014 | Riga | Latvia |
1995 | Luxembourg City | Luxembourg | 2014 | Umeå | Sweden |
1996 | Copenhagen | Denmark | 2015 | Mons | Belgium |
1997 | Thessaloniki | Greece | 2015 | Plzeň | Czechia |
1998 | Stockholm | Sweden | 2016 | San Sebastián | Spain |
1999 | Weimar | Germany | 2016 | Wroclaw | Poland |
2000 | Avignon | France | 2017 | Aarhus | Denmark |
2000 | Bergen | Norway | 2017 | Paphos | Greece |
2000 | Bologna | Italy | 2018 | Leeuwarden | Netherlands |
2000 | Brussels | Belgium | 2018 | Valletta | Malta |
2000 | Helsinki | Finland | 2019 | Matera | Italy |
2000 | Kraków | Poland | 2019 | Plovdiv | Bulgaria |
2000 | Prague | Czechia | 2020/2021 | Rijeka | Croatia |
2000 | Reykjavik | Iceland | 2020/2021 | Galway | Ireland |
2000 | Santiago de Compostela | Spain | 2022 | Kaunas | Lithuania |
2001 | Rotterdam | Netherlands | 2022 | Esch-sur-Alzette | Luxembourg |
2001 | Porto | Portugal | 2022 | Novi Sad | Serbia |
2002 | Bruges | Belgium | 2023 | Veszprém | Hungary |
2002 | Salamanca | Spain | 2023 | Timișoara | Romania |
2003 | Graz | Austria | 2023 | Eleusis | Greece |
2004 | Genoa | Italy | 2024 | Tartu | Estonia |
2004 | Lille | France | 2024 | Bad Ischl | Austria |
2005 | Cork | Ireland | 2024 | Bodø | Norway |
2006 | Patras | Greece | 2025 | Nova Gorica/Gorizia | Slovenia/ Italy |
2007 | Sibiu | Romania | 2025 | Chemnitz | Germany |
2007 | Luxembourg City | Luxembourg | 2026 | Trenčín | Slovakia |
2008 | Liverpool | United Kingdom | 2026 | Oulu | Finland |
2008 | Stavanger | Norway | 2027 | Évora | Portugal |
2009 | Vilnius | Lithuania | 2027 | Liepāja | Latvia |
2009 | Linz | Austria |
* Starting in 2021 the third city will be a non alternating slot so countries and cities may openly compete against each other. This will also allow cities to re-host every third year, providing they win the competition.