Let’s clear up the distinction about non-stop vs direct flight because they can sometimes be mis-understood. A non-stop flight is one in which you board a plane from your departing airport and arrive at your final destination airport with out stopping at another airport. Make sense right? However, these can be also called direct flights which can land at another airport and then resume on to your final destination airport. Confused? The airline industry considers a direct flight one in which you board and de-board from the same physical plane. That plane may land at another airport, where some passengers will de-plane, others will board and on you go to its next destination. These stops may occur once or more depending on the plane route. While it is considered a direct flight it will never be a non-stop flight.
When booking tickets look closely at all the information, it may state “Direct Flight” but, it may also state “1-stop”. It may only appear in small print in the details section of the flight information. If is states “Non-Stop”you are go to go. Always, always confirm with directly with the airline issuer if your flight is a non-stop.
Please keep in mind that some flights may only be scheduled to fly on certain days of the week, while others may be seasonal routes which fly during certain high travel periods. Always check with the airline operator to confirm availability for the dates you want to travel.
Airline non-stop service between major U. S. and European airports.
Odds are you will be flying through one of these major airports when traveling to and from the States to Europe. These airports have the most international flights to Europe.
In the tables below you will find the airport ITA code, the country’s flag and the official airport name. Cities with non-stop flights are listed with the providing airlines. Remember if you do not see your preferred airline it may possibly be ticketed through its codeshare partner. Go to our ➾Getting To Europe page under Airline Alliances for more on the airline alliances and codesharing.
European Airports with Non-Stop Flights to U.S.
U.S. Airport | European Airport | Airline | Schedule | Days | |
---|---|---|---|---|---|
ATL – Atlanta | CDG – Paris | Air France | su – mo – tu – we – th – fr – sa | ||
ATL – Atlanta | LHR – London | British Airways | su – mo – tu – we – th – fr – sa | ||
ATL – Atlanta | CDG – Paris | Delta Airlines | su – mo – tu – we – th – fr – sa | ||
ATL – Atlanta | NCE – Nice | Delta Airlines | ends Sep | su – mo – tu – we – th – fr – sa | |
ATL – Atlanta | FRA – Frankfurt | Delta Airlines | su – mo – tu – we – th – fr – sa | ||
ATL – Atlanta | DUS – Düsseldorf | Delta Airlines | ends Oct | su – mo – tu – we – th – fr – sa | |
ATL – Atlanta | MUC – Munich | Delta Airlines | su – mo – tu – we – th – fr – sa | ||
ATL – Atlanta | STR – Stuttgart | Delta Airlines | ends Oct | su – mo – tu – we – th – fr – sa | |
ATL – Atlanta | ATH – Athens | Delta Airlines | ends Oct | su – mo – tu – we – th – fr – sa | |
ATL – Atlanta | FCO – Rome | Delta Airlines | su – mo – tu – we – th – fr – sa | ||
ATL – Atlanta | MXP – Milan | Delta Airlines | ends Jan | su – mo – tu – we – th – fr – sa | |
ATL – Atlanta | VCE – Venice | Delta Airlines | ends Oct | su – mo – tu – we – th – fr – sa | |
ATL – Atlanta | AMS – Amsterdam | Delta Airlines | su – mo – tu – we – th – fr – sa | ||
ATL – Atlanta | LHR – London | Delta Airlines | su – mo – tu – we – th – fr – sa | ||
ATL – Atlanta | AMS – Amsterdam | KLM Royal Dutch | su – mo – tu – we – th – fr – sa | ||
ATL – Atlanta | FRA – Frankfurt | Lufthansa Airlines | su – mo – tu – we – th – fr – sa | ||
ATL – Atlanta | IST – Istanbul | Turkish Airlines | su – tu – we – fr – sa | ||
ATL – Atlanta | LHR – London | Virgin Atlantic | su – mo – tu – we – th – fr – sa | ||
ATL – Atlanta | MAN – Manchester | Virgin Atlantic | su – mo – tu – we – th – fr – sa | ||
ATL – Atlanta | DUB – Dublin | Delta Airlines | ends Oct | su – mo – tu – we – th – fr – sa | |
ATL – Atlanta | EDI – Edinburgh | Delta Airlines | ends Sep | su – mo – tu – th – sa | |
ATL – Atlanta | BCN – Barcelona | Delta Airlines | su – mo – tu – we – th – fr – sa | ||
ATL – Atlanta | MAD – Madrid | Delta Airlines | su – mo – tu – we – th – fr – sa | ||
AUS – Austin | LHR – London | British Airways | su – mo – tu – we – th – fr – sa | ||
AUS – Austin | LHR – London | Virgin Atlantic | su – mo – tu – we – th – fr – sa | ||
AUS – Austin | AMS – Amsterdam | KLM Royal Dutch | mo – th – sa | ||
AUS – Austin | FRA – Frankfurt | Lufthansa Airlines | su – mo – we – fr – sa | ||
BNA – Nashville | LHR – London | British Airways | su – mo – tu – we – th – fr – sa | ||
BOS – Boston | LHR – London | American Airlines | Oct to Apr | su – mo – tu – we – th – fr – sa | |
BOS – Boston | DUB – Dublin | Aer Lingus | su – mo – tu – we – th – fr – sa | ||
BOS – Boston | SNN – Shannon | Aer Lingus | su – mo – tu – we – th – fr – sa | ||
BOS – Boston | CDG – Paris | Air France | starts Jun | su – mo – tu – we – th – fr – sa | |
BOS – Boston | PDL – Ponte Delgada | Azores Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
BOS – Boston | TER – Terceira Island | Azores Airlines | starts Jun | tu – we – fr | |
BOS – Boston | LHR – London | British Airways | su – mo – tu – we – th – fr – sa | ||
BOS – Boston | CDG – Paris | Delta Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
BOS – Boston | ATH – Athens | Delta Airlines | su – mo – tu – we – th – fr – sa | ||
BOS – Boston | DUB – Dublin | Delta Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
BOS – Boston | EDI – Edinburgh | Delta Airlines | su – mo – tu – th – sa | ||
BOS – Boston | AMS – Amsterdam | Delta Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
BOS – Boston | LHR – London | Delta Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
BOS – Boston | CPH – Copenhagen | SAS Scandinavian | su – mo – tu – we – th – fr – sa | ||
BOS – Boston | LIS – Lisbon | TAP Portugal | su – mo – tu – we – th – fr – sa | ||
BOS – Boston | BCN – Barcelona | Iberia Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
BOS – Boston | MAD – Madrid | Iberia Airlines | starts Jul | su – mo – tu – we – th – fr – sa | |
BOS – Boston | KEF – Reykjavik | Icelandair | su – mo – tu – we – th – fr – sa | ||
BOS – Boston | FCO – Rome | ITA Airways | starts Jun | su – mo – tu – we – th – fr – sa | |
BOS – Boston | LGW – London Gatwick | Jet Blue | starts Oct | su – mo – tu – we – th – fr – sa | |
BOS – Boston | LHR – London | Jet Blue | su – mo – tu – we – th – fr – sa | ||
BOS – Boston | AMS – Amsterdam | KLM Royal Dutch | starts Jul | su – mo – tu – we – th – fr | |
BOS – Boston | FRA – Frankfurt | Lufthansa Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
BOS – Boston | MUC – Munich | Lufthansa Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
BOS – Boston | ZRH – Zürich | Swiss Airlines | starts Jun | we – th | |
BOS – Boston | IST – Istanbul | Turkish Airlines | ends Mar | su – mo – tu – we – th – fr – sa | |
BOS – Boston | LHR – London | Virgin Atlantic | ends Mar | su – mo – tu – we – th – fr – sa | |
BWI – Baltimore Washington | LHR – London | British Airways | starts Jun | su – mo – tu – we – th – fr – sa | |
BWI – Baltimore Washington | FRA – Frankfurt | Condor Flugdienst | Jun to Sep | su – tu – th – sa | |
BWI – Baltimore Washington | KEF – Reykjavik | Icelandair | su – mo – tu – we – th – fr – sa | ||
CLT – Charlotte | FRA – Frankfurt | American Airlines | Oct to Apr | su – mo – tu – we – th – fr – sa | |
CLT – Charlotte | MUC – Munich | American Airlines | starts Jul | su – mo – tu – we – th – fr – sa | |
CLT – Charlotte | LHR – London | American Airlines | starts Jul | su – mo – tu – we – th – fr – sa | |
CLT – Charlotte | MUC – Munich | Lufthansa Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
CLT – Charolette | MAD – Madrid | American Airlines | Mar to May | su – mo – tu – we – th – fr – sa | |
CVG – Cincinnati | CDG – Paris | Delta Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
DEN – Denver | LHR – London | British Airways | starts Jun | su – mo – tu – we – th – fr – sa | |
DEN – Denver | ZRH – Zürich | Edelwiess | Jun to Aug | tu – fr | |
DEN – Denver | KEF – Reykjavik | Icelandair | su – mo – tu – we – th – fr – sa | ||
DEN – Denver | FRA – Frankfurt | Lufthansa Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
DEN – Denver | MUC – Munich | Lufthansa Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
DEN – Denver | FRA – Frankfurt | United Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
DEN – Denver | LHR – London | United Airlines | Oct to Apr | su – mo – tu – we – th – fr – sa | |
DFW – Dallas | CDG – Paris | American Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
DFW – Dallas | FRA – Frankfurt | American Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
DFW – Dallas | DUB – Dublin | American Airlines | Jul to Oct | su – mo – tu – we – th – fr – sa | |
DFW – Dallas | MAD – Madrid | American Airlines | su – mo – tu – we – th – fr – sa | ||
DFW – Dallas | AMS – Amsterdam | American Airlines | Jun to Oct | su – mo – tu – we – th – fr – sa | |
DFW – Dallas | LHR – London | American Airlines | su – mo – tu – we – th – fr – sa | ||
DFW – Dallas | CDG – Paris | Air France | Jun to Oct | su – mo – we – th – fr – sa | |
DFW – Dallas | LHR – London | British Airways | starts Jun | su – mo – tu – we – th – fr – sa | |
DFW – Dallas | FRA – Frankfurt | Lufthansa Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
DTW – Detroit | CDG – Paris | Air France | starts Jun | su – mo – tu – we – th – fr – sa | |
DTW – Detroit | CDG – Paris | Delta Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
DTW – Detroit | FRA – Frankfurt | Delta Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
DTW – Detroit | AMS – Amsterdam | Delta Airlines | su – mo – tu – we – th – fr – sa | ||
DTW – Detroit | LHR – London | Delta Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
DTW – Detroit | FRA – Frankfurt | Lufthansa Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
EWR – Newark | ORY – Paris Orly | French Bee | su – mo – tu – we – th – fr – sa | ||
EWR – Newark | DUB – Dublin | Aer Lingus | su – mo – tu – we – th – fr – sa | ||
EWR – Newark | VIE – Vienna | Austrian Airlines | starts Jun | su – mo – tu – we – th – fr – sa – ends Oct | |
EWR – Newark | PDL – Ponte Delgada | Azores Airlines | su – mo – tu – we – th – fr – sa | ||
EWR – Newark | LHR – London | British Airways | starts Jun | su – mo – tu – we – th – fr – sa | |
EWR – Newark | ATH – Athens | Emirates Airlines | su – mo – tu – we – th – fr – sa | ||
EWR – Newark | CPH – Copenhagen | SAS Scandinavian | su – mo – tu – we – th – fr – sa | ||
EWR – Newark | OSL – Oslo | SAS Scandinavian | su – mo – tu – we – th – fr – sa | ||
EWR – Newark | ARN – Stockholm | SAS Scandinavian | su – mo – tu – we – th – fr – sa | ||
EWR – Newark | LIS – Lisbon | TAP Portugal | su – mo – tu – we – th – fr – sa | ||
EWR – Newark | OPO – Porto | TAP Portugal | su – mo – tu – we – th – fr – sa | ||
EWR – Newark | KEF – Reykjavik | Icelandair | su – mo – tu – we – th – fr – sa | ||
EWR – Newark | NCE – Nice | La Compagnie | Jun to Sep | su – mo – tu – we – th – fr – sa | |
EWR – Newark | ORY – Paris Orly | La Compagnie | su – mo – tu – we – th – fr – sa | ||
EWR – Newark | WAW – Warsaw | LOT Polish Airlines | su – mo – tu – we – th – fr – sa | ||
EWR – Newark | FRA – Frankfurt | Lufthansa Airlines | su – mo – tu – we – th – fr – sa | ||
EWR – Newark | MUC – Munich | Lufthansa Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
EWR – Newark | ZRH – Zürich | Swiss Airlines | su – mo – tu – we – th – fr – sa | ||
EWR – Newark | IST – Istanbul | Turkish Airlines | ends Mar | su – mo – tu – we – th – fr – sa | |
EWR – Newark | BRU – Brussels | United Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
EWR – Newark | CDG – Paris | United Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
EWR – Newark | BER – Berlin | United Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
EWR – Newark | FRA – Frankfurt | United Airlines | su – mo – tu – we – th – fr – sa | ||
EWR – Newark | MUC – Munich | United Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
EWR – Newark | ATH – Athens | United Airlines | su – mo – tu – we – th – fr – sa | ||
EWR – Newark | BUD – Budapest | United Airlines | mo – we – fr | ||
EWR – Newark | DUB – Dublin | United Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
EWR – Newark | SNN – Shannon | United Airlines | Mar to Apr | su – mo – tu – we – th – fr – sa | |
EWR – Newark | FCO – Rome | United Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
EWR – Newark | MXP – Milan | United Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
EWR – Newark | NAP – Naples | United Airlines | su – mo – tu – we – th – fr – sa | ||
EWR – Newark | VCE – Venice | United Airlines | su – mo – tu – we – th – fr – sa | ||
EWR – Newark | BGO – Bergen | United Airlines | tu – th – sa | ||
EWR – Newark | LIS – Lisbon | United Airlines | Oct to Apr | su – mo – tu – we – th – fr – sa | |
EWR – Newark | OPO – Porto | United Airlines | Mar to Apr | su – mo – tu – we – th – fr – sa | |
EWR – Newark | EDI – Edinburgh | United Airlines | Oct to Apr | su – mo – tu – we – th – fr – sa | |
EWR – Newark | BCN – Barcelona | United Airlines | Oct to Apr | su – mo – tu – we – th – fr – sa | |
EWR – Newark | MAD – Madrid | United Airlines | starts in Sep | su – mo – tu – we – th – fr – sa | |
EWR – Newark | PMI – Palma De Mallorca | United Airlines | mo – we – fr | ||
EWR – Newark | TFS – Tenerife (South) | United Airlines | su – we – fr – sa | ||
EWR – Newark | GVA – Genéva | United Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
EWR – Newark | ZRH – Zürich | United Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
EWR – Newark | PRG – Prague | United Airlines | su – mo – tu – we – th – fr – sa | ||
EWR – Newark | AMS – Amsterdam | United Airlines | su – mo – tu – we – th – fr – sa | ||
EWR – Newark | LHR – London | United Airlines | su – mo – tu – we – th – fr – sa | ||
FLL – Ft. Lauderdale | OSL – Oslo | Norse Atlantic | mo – th – sa | ||
IAD – Washington | DUB – Dublin | Aer Lingus | su – mo – tu – we – th – fr – sa | ||
IAD – Washington | CDG – Paris | Air France | starts Jun | su – mo – tu – we – th – fr – sa | |
IAD – Washington | VIE – Vienna | Austrian Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
IAD – Washington | LHR – London | British Airways | su – mo – tu – we – th – fr – sa | ||
IAD – Washington | BRU – Brussels | British Airways | starts Jun | su – mo – tu – we – th – fr – sa | |
IAD – Washington | DUB – Dublin | Ethiopian Airlines | su – mo – tu – we – th – fr – sa | ||
IAD – Washington | CPH – Copenhagen | SAS Scandinavian | su – mo – tu – we – th – fr – sa | ||
IAD – Washington | LIS – Lisbon | TAP Portugal | su – mo – tu – we – th – fr – sa | ||
IAD – Washington | MAD – Madrid | Iberia Airlines | Jul to Oct | su – mo – tu – we – fr | |
IAD – Washington | KEF – Reykjavik | Icelandair | su – mo – tu – we – th – fr – sa | ||
IAD – Washington | AMS – Amsterdam | KLM Royal Dutch | starts Jul | su – mo – tu – we – th – fr – sa | |
IAD – Washington | FRA – Frankfurt | Lufthansa Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
IAD – Washington | MUC – Munich | Lufthansa Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
IAD – Washington | IST – Istanbul | Turkish Airlines | ends Mar | su – mo – tu – we – th – fr – sa | |
IAD – Washington | BRU – Brussels | United Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
IAD – Washington | CDG – Paris | United Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
IAD – Washington | FRA – Frankfurt | United Airlines | su – mo – tu – we – th – fr – sa | ||
IAD – Washington | MUC – Munich | United Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
IAD – Washington | ATH – Athens | United Airlines | su – mo – tu – we – th – fr – sa | ||
IAD – Washington | DUB – Dublin | United Airlines | Oct to Nov | su – mo – tu – we – th – fr – sa | |
IAD – Washington | FCO – Rome | United Airlines | starts Jun | su – mo – th – fr – sa | |
IAD – Washington | LIS – Lisbon | United Airlines | Mar to Apr | su – mo – tu – we – th – fr – sa | |
IAD – Washington | EDI – Edinburgh | United Airlines | su – mo – tu – we – th – fr – sa | ||
IAD – Washington | GVA – Genéva | United Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
IAD – Washington | ZRH – Zürich | United Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
IAD – Washington | AMS – Amsterdam | United Airlines | Oct to Apr | su – mo – tu – we – th – fr – sa | |
IAD – Washington | LHR – London | United Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
IAD – Washington | LHR – London | Virgin Atlantic | ends Mar | su – mo – tu – we – th – fr – sa | |
IAH – Houston | CDG – Paris | Air France | starts Jun | su – mo – tu – we – th – fr – sa | |
IAH – Houston | LHR – London | British Airways | starts Jun | su – mo – tu – we – th – fr – sa | |
IAH – Houston | AMS – Amsterdam | KLM Royal Dutch | su – mo – tu – we – th – fr – sa | ||
IAH – Houston | FRA – Frankfurt | Lufthansa Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
IAH – Houston | MAN – Manchester | Singapore Airlines | su – tu – we – fr – sa | ||
IAH – Houston | IST – Istanbul | Turkish Airlines | ends Mar | su – mo – tu – we – th – fr – sa | |
IAH – Houston | FRA – Frankfurt | United Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
IAH – Houston | MUC – Munich | United Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
IAH – Houston | AMS – Amsterdam | United Airlines | Oct to Apr | su – mo – tu – we – th – fr – sa | |
IAH – Houston | LHR – London | United Airlines | Oct to Apr | su – mo – tu – we – th – fr – sa | |
JFK – New York | BER – Berlin | Norse Atlantic | su – mo – tu – we – th – fr – sa | ||
JFK – New York | OSL – Oslo | Norse Atlantic | su – mo – tu – we – th – fr – sa | ||
JFK – New York | LGW – London Gatwick | Norse Atlantic | ends Oct | su – mo – tu – we – th – fr – sa | |
JFK – New York | CDG – Paris | American Airlines | starts Jul | su – mo – tu – we – th – fr – sa | |
JFK – New York | MXP – Milan | American Airlines | Oct to Apr | su – mo – tu – we – th – fr – sa | |
JFK – New York | BCN – Barcelona | American Airlines | Oct to Apr | su – mo – tu – we – th – fr – sa | |
JFK – New York | MAD – Madrid | American Airlines | starts Jul | su – mo – tu – we – th – fr – sa | |
JFK – New York | LHR – London | American Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
JFK – New York | DUB – Dublin | Aer Lingus | su – mo – tu – we – th – fr – sa | ||
JFK – New York | SNN – Shannon | Aer Lingus | su – mo – tu – we – th – fr – sa | ||
JFK – New York | MAD – Madrid | Air Europa | starts Jul | su – mo – tu – we – th – fr – sa | |
JFK – New York | CDG – Paris | Air France | ends Mar | su – mo – tu – we – th – fr – sa | |
JFK – New York | NCE – Nice | Air France | starts Jun | th – fr | |
JFK – New York | ORY – Paris Orly | Air France | su – mo – tu – we – th – fr – sa | ||
JFK – New York | BEG – Belgrade | Air Serbia | ends Mar | su – mo – tu – we – th – fr – sa | |
JFK – New York | VIE – Vienna | Austrian Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
JFK – New York | FNC – Funchal | Azores Airlines | fr | ||
JFK – New York | TER – Terceira Island | Azores Airlines | mo | ||
JFK – New York | SNN – Shannon | British Airways | starts Sep | su – mo – tu – we – th – fr | |
JFK – New York | LGW – London Gatwick | British Airways | starts Jun | su – mo – tu – we – th – fr – sa | |
JFK – New York | LHR – London | British Airways | su – mo – tu – we – th – fr – sa | ||
JFK – New York | BRU – Brussels | British Airways | starts Jun | su – mo – tu – we – th – fr – sa | |
JFK – New York | BRU – Brussels | Delta Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
JFK – New York | CDG – Paris | Delta Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
JFK – New York | FRA – Frankfurt | Delta Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
JFK – New York | ATH – Athens | Delta Airlines | Jun to Oct | su – mo – tu – we – th – fr – sa | |
JFK – New York | KEF – Reykjavik | Delta Airlines | su – mo – tu – we – th – fr – sa | ||
JFK – New York | DUB – Dublin | Delta Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
JFK – New York | FCO – Rome | Delta Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
JFK – New York | MXP – Milan | Delta Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
JFK – New York | VCE – Venice | Delta Airlines | su – mo – tu – we – th – fr – sa | ||
JFK – New York | LIS – Lisbon | Delta Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
JFK – New York | EDI – Edinburgh | Delta Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
JFK – New York | BCN – Barcelona | Delta Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
JFK – New York | MAD – Madrid | Delta Airlines | starts Aug | su – mo – tu – we – th – fr – sa | |
JFK – New York | ARN – Stockholm | Delta Airlines | su – mo – tu – we – th – fr – sa | ||
JFK – New York | ZRH – Zürich | Delta Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
JFK – New York | AMS – Amsterdam | Delta Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
JFK – New York | LHR – London | Delta Airlines | su – mo – tu – we – th – fr – sa | ||
JFK – New York | MXP – Milan | Emirates Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
JFK – New York | HEL – Helsinki | Finnair | starts Jul | su – mo – tu – we – th – fr – sa | |
JFK – New York | ARN – Stockholm | Finnair | su – mo – tu – we – th – fr – sa | ||
JFK – New York | CPH – Copenhagen | SAS Scandinavian | su – mo – tu – we – th – fr – sa | ||
JFK – New York | LIS – Lisbon | TAP Portugal | su – mo – tu – we – th – fr – sa | ||
JFK – New York | PDL – Ponte Delgada | TAP Portugal | starts Jun | su – tu – we – th – fr – sa | |
JFK – New York | KBP – Kyiv | Ukraine Intl. Airlines | ends Mar | su – mo – tu – we – th – fr – sa | |
JFK – New York | BCN – Barcelona | Iberia Airlines | starts Jun | su – tu – fr | |
JFK – New York | MAD – Madrid | Iberia Airlines | starts Jul | su – mo – tu – we – th – fr – sa | |
JFK – New York | KEF – Reykjavik | Icelandair | su – mo – tu – we – th – fr – sa | ||
JFK – New York | FCO – Rome | ITA Airways | ends Mar | su – mo – tu – we – th – fr – sa | |
JFK – New York | MXP – Milan | ITA Airways | starts Jun | su – mo – tu – we – th – fr – sa | |
JFK – New York | LGW – London Gatwick | Jet Blue | ends Oct | su – mo – tu – we – th – fr – sa | |
JFK – New York | LHR – London | Jet Blue | su – mo – tu – we – th – fr – sa | ||
JFK – New York | AMS – Amsterdam | KLM Royal Dutch | su – mo – tu – we – th – fr – sa | ||
JFK – New York | BUD – Budapest | LOT Polish Airlines | ends Mar | mo – tu – we – th – fr – sa | |
JFK – New York | KRK – Kraków | LOT Polish Airlines | ends – Oct | su | |
JFK – New York | WAW – Warsaw | LOT Polish Airlines | su – mo – tu – we – th – fr – sa | ||
JFK – New York | FRA – Frankfurt | Lufthansa Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
JFK – New York | MUC – Munich | Lufthansa Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
JFK – New York | FRA – Frankfurt | Singapore Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
JFK – New York | GVA – Genéva | Swiss Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
JFK – New York | ZRH – Zürich | Swiss Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
JFK – New York | IST – Istanbul | Turkish Airlines | ends Mar | su – mo – tu – we – th – fr – sa | |
JFK – New York | LHR – London | Virgin Atlantic | ends Mar | su – mo – tu – we – th – fr – sa | |
JFK – New York | MAN – Manchester | Virgin Atlantic | ends Mar | su – mo – tu – we – th – fr – sa | |
JFK New York | PRG – Prague | Delta Airlines | su – mo – tu – we – th – fr – sa | ||
JFK New York | RZE – Rzeszów | LOT Polish Airlines | mo | ||
LAS – Las Vegas | LHR – London | Aer Lingus | starts Mar | sa | |
LAS – Las Vegas | LHR – London | British Airways | su – mo – tu – we – th – fr – sa | ||
LAS – Las Vegas | FRA – Frankfurt | Condor Flugdienst | su – mo – tu – th – fr | ||
LAS – Las Vegas | CDG – Paris | Delta Airlines | su – mo | ||
LAS – Las Vegas | FRA – Frankfurt | Eurowings | starts Jun | su – mo – tu – th – fr | |
LAS – Las Vegas | MUC – Munich | Eurowings | tu – sa | ||
LAS – Las Vegas | ZRH – Zürich | Edelwiess | ends Oct | mo – we – sa | |
LAS – Las Vegas | ZRH – Zürich | Edelwiess | su – mo – tu – th | ||
LAS – Las Vegas | AMS – Amsterdam | KLM Royal Dutch | su – mo – tu – we – th – fr – sa | ||
LAS – Las Vegas | LHR – London | Virgin Atlantic | ends Mar | su – mo – tu – we – th – fr – sa | |
LAX – Los Angeles | BER – Berlin | Norse Atlantic | tu – th -sa | ||
LAX – Los Angeles | OSL – Oslo | Norse Atlantic | tu – th – sa | ||
LAX – Los Angeles | ORY – Paris Orly | French Bee | su – mo – we – th – fr – sa | ||
LAX – Los Angeles | LHR – London | American Airlines | su – mo – tu – we – th – fr – sa | ||
LAX – Los Angeles | DUB – Dublin | Aer Lingus | su – mo – tu – we – th – fr – sa | ||
LAX – Los Angeles | CDG – Paris | Air France | su – mo – tu – we – th – fr – sa | ||
LAX – Los Angeles | LHR – London | Air New Zeland | su – mo – tu – we – th – fr – sa | ||
LAX – Los Angeles | CDG – Paris | Air Tahiti Nui | su – mo – tu – we – th – fr – sa | ||
LAX – Los Angeles | VIE – Vienna | Austrian Airlines | Jun to Oct | su – mo – tu – th – sa | |
LAX – Los Angeles | LHR – London | British Airways | su – mo – tu – we – th – fr – sa | ||
LAX – Los Angeles | FRA – Frankfurt | Condor Flugdienst | su – tu – th – fr | ||
LAX – Los Angeles | CDG – Paris | Delta Airlines | su – mo – tu – we – th – fr – sa | ||
LAX – Los Angeles | AMS – Amsterdam | Delta Airlines | su – mo – tu – we – th – fr – sa | ||
LAX – Los Angeles | HEL – Helsinki | Finnair | starts Jul | su – tu – th – sa | |
LAX – Los Angeles | ARN – Stockholm | Finnair | su – tu – we – th – sa | ||
LAX – Los Angeles | CPH – Copenhagen | SAS Scandinavian | su – mo – tu – we – th – fr – sa | ||
LAX – Los Angeles | MAD – Madrid | Iberia Airlines | su – mo – tu – we – th – fr – sa | ||
LAX – Los Angeles | FCO – Rome | ITA Airways | starts Jun | su – mo – tu – we – th – fr – sa | |
LAX – Los Angeles | AMS – Amsterdam | KLM Royal Dutch | su – mo – tu – we – th – fr – sa | ||
LAX – Los Angeles | WAW – Warsaw | LOT Polish Airlines | su – mo – tu – we – th – fr – sa | ||
LAX – Los Angeles | FRA – Frankfurt | Lufthansa Airlines | su – mo – tu – we – th – fr – sa | ||
LAX – Los Angeles | MUC – Munich | Lufthansa Airlines | su – mo – tu – we – th – fr – sa | ||
LAX – Los Angeles | ZRH – Zürich | Swiss Airlines | starts Jun | su – mo – tu – we – th – fr – sa | |
LAX – Los Angeles | IST – Istanbul | Turkish Airlines | su – mo – tu – we – th – fr – sa | ||
LAX – Los Angeles | LHR – London | United Airlines | Oct to Apr | su – mo – tu – we – th – fr – sa | |
LAX – Los Angeles | LHR – London | Virgin Atlantic | su – mo – tu – we – th – fr – sa | ||
MCO – Orlando | OSL – Oslo | Norse Atlantic | mo – th – sa | ||
