You have many choices when it come airlines that provide services to Europe from the USA. You will find a wide selection of airlines and services as well as those carriers who operate just with Europe regionally.
You can find more detailed information at the on specific air topics listed below .
For a good portion of your travel time within Europe you will most likely find using the trains or buses a better choice. However, if your locations are more than 5 hours apart you may want to ultimately use an airline. This may also be the only choice when traveling over bodies of water. As in the US, low cost airlines are prevalent in Europe and smaller regional that have good services with a particular country or area. Only airlines with scheduled services are listed. Charter airlines used primarily by the tour travel industry are excluded.
Low Cost Carriers with extended coverage across Europe
Low Cost Carriers with extended coverage across Europe: Normally have the lowest priced fares without the perks. Some airlines do not fly into the major airports. Some of these alternative airports are usually farther away from the city center. Because of their distance from the city centers, they may lack public transportation, higher cost into the city and more time consuming. As with discount carriers there are more charges for basics services like baggage, seat reservations and tickets may be strictly non-refundable. There may be no food or drink for purchase. Read their policies closely so you are not taken by surprise. Additional expenses may offset the prices difference of major airlines.
Regional or Domestic Carriers
These airlines typical ly fly short distances routes only and those unavailable through major carriers. Domestic carriers strictly operate within one country while regionals will fly to other countries near by.
Airline Directory…
Airline | Frequent Flyer Club | Alliance | Destinations | Hubs |
---|---|---|---|---|
Loganair | Clan Loganair | Regional UK | Aberdeen, Dundee, Edinburgh, Glasgow, Derry, Inverness, Isle of Man, Newcastle upon Tyne, Teesside | |
Eastern Airways | Regional – UK, Ireland | Aberdeen, Humberside, Newquay, Southampton | ||
Pegasus | Pegasus BolBol | Europe Low-cost | Adana, Ankara, Antalya Ercan, Istanbul–Sabiha Gökçen, İzmir |
|
Air Europa | Suma | SkyTeam | Intl. Low-cost | Adolfo Suárez Madrid-Barajas |
Iberia Airlines | Iberia Plus (Avios) | One World | Intl. Worldwide – Spain Flag | Adolfo Suárez Madrid-Barajas |
Plus Ultra | Premier Plus | Europe Low-cost | Adolfo Suárez Madrid–Barajas Airport | |
Iberia Express | Club Express | One World | Europe Low-cost | Adolfo Suárez Madrid–Barajas Airport |
Air Europa Express | Suma | SkyTeam | Europe Low-cost | Adolfo Suárez Madrid–Barajas Airport, Palma de Mallorca Airport |
Air Corsica | Flying Blue | Europe | Ajaccio Napoleon Bonaparte Airport | |
Norlandair | Regional- Iceland, Greenland, Svalbard | Akureyri Airport, Reykjavik Airport | ||
Cabo Verde | Intl. | Amílcar Cabral Intl. Airport | ||
KLM Cityhopper | Flying Blue | Sky Team | Intl. – Europe | Amsterdam Airport Schiphol |
Corendon Dutch Airlines | Corendon | Intl. – Europe, Middle East | Amsterdam Schiphol, Maastricht Aachen Airport | |
KLM Royal Dutch | Flying Blue | Sky Team | Intl. Worldwide, Netherlands Flag | Amsterdam Schipol |
Transavia | Flying Blue | Europe Low-cost | Amsterdam, Eindhoven, Rotterdam/The Hague |
|
Anadolujet | Star Alliance | Star Alliance | Europe, Western Asia, North Cyprus | Ankara, Istanbul–Sabiha Gökçen |
Corendon Airlines | Corendon | Intl. – Europe, Middle East | Antalya Airport, İzmir Adnan Menderes Airport |
|
Volotea | Megavolotea | Europe Low-cost | Asturias Airport, | |
Sky Express | Regional – Greece | Athens Intl., Heraklion Intl., Makedonia Intl. | ||
Delta Airlines | SkyMiles | Sky Team | Intl. Worldwide | Atlanta-Hartsfield Jackson, New York-JFK, Detroit, Minneapolis, Seattle Tacoma |
Air New Zealand | Airpoints | Star Alliance | International-National Flag Carrier | Auckland, Christchurch, Wellington |
Blue Air | My Blue | Europe Low-cost | Bacău Intl. Airport, Cluj Intl. Airport, Turin Airport | |
Air Serbia | Etihad Guest | Intl. Worldwide – Serbia Flag | Belgrade | |
Neos | Intl. – Europe, Africa, Asia | Bergamo, Bologna, Milan–Malpensa, Rome–Fiumicino, Verona | ||
Widerøe | EuroBonus | Regional – Norway | Bergen, Bodø, Oslo, Sandefjord, Tromsø | |
Condor Flugdeinst | Mileage Plan | Intl. Worldwide | Berlin, Düsseldorf, Frankfurt, Hamburg, Leipzig/Halle, Munich, Stuttgart, Zürich | |
Helvetic Airways | Intl. – Europe | Bern, Zürich | ||
Sun-Air | Executive Club | One world | Regional Scandinavia | Billund Airport |
jet Blue | TrueBlue | Intl. – N. America, Europe | Boston-Logan, New York-JFK, Orlando | |
Brussels Airlines | Miles & More | Star Alliance | Intl. Worldwide – Belgium Flag | Brussels |
Air Belgium | Europe – | Brussels Airport, Brussels South-Charleroi Airport |
||
Wizz Air | Wizz Privilege Pass, Wizz Discount Club | Europe Low-cost | Budapest | |
Chalair Aviation | Flying Blue | Regional – France | Caen – Carpiquet Airport | |
Sevenair | Regional – Portugal | Cascais Aerodrome Lisbon | ||
United Airlines | Mileage Plus | Star Alliance | Intl. Worldwide | Chicago-O’Hare, Denver, Houston-Bush, Newark, San Francisco, Washington-Dulles |
Air Moldova | Air Moldova Club | Europe-National Flag Carrier | Chișinău International Airport | |
FlyOne | Europe Low-cost | Chișinău Intl. Airport | ||
DAT | Regional – Denmark, Finland, Germany, Norway | Copenhagen Airport | ||
SAS Scandinavian | Euro Bonus | Star Alliance | Intl. Worldwide -Denmark, Norway, Sweden Falg | Copenhagen, Oslo-Gardermoen, Stockholm Aranda |
American Airlines | AAdvantage | One World | Intl. Worldwide | Dallas-Ft. Worth, Chicago-O’Hare, Charlotte, Los Angeles, Miami, New York-JFK, Philadelphia, Phoenix |
Emirates | Emirates Skywards | Intl. Worldwide – UAE Flag | Dubai Intl. Airport | |
Aer Lingus | AerClub/Avios | Int. Worldwide -Ireland Flag | Dublin | |
Ryanair | Europe Low-cost | Dublin, London-Stanstead | ||
Eurowings Discover | Miles & More | Intl. Worldwide Low-cost | Düsseldorf | |
Vueling | Vueling Club (part of Avios) | Europe Low-cost | El Prat de Llobregat, Barcelona | |
OFD | Regional – Germany | Emden Airport | ||
Air Tahiti Nui | Club Tiare | Intl. | Faa’a Intl. Airport | |
Lufthansa CityLine | Miles & More | Star Alliance | Intl. – Europe | Frankfurt Airport, Munich Airport |
Lufthansa | Miles & More | Star Alliance | Intl. Worldwide, Germany Flag | Frankfurt, Munich |
Canaryfly | Regional – Canary Islands | Gran Canaria Airport | ||
Binter Canarias | Bintermás | Canary Islands, Spain, Portugal, Morcco | Gran Canaria Airport, Tenerife North Airport |
|
Blue Islands | Blue Skies Club | Regional-Channel Islands, UK & Europe | Guernsey Airport Jersey Airport |
|
Finnair | Finnair Plus | One World | Intl. Worldwide – Finland Flag | Helsinki |
Nºrra | Finnair Plus | One World | Regional – FInland | Helsinki Airport |
TAROM | Flying Blue | Sky Team | Intl. – Europe, North Africa, Asia, Romania Flag | Henri Coandă Intl. Airport |
Blue Bird Airways | Regional East Mediterranean | Heraklion International Airport | ||
Turkish Airlines | Miles & Smiles | Star Alliance | Intl. Worldwide | Istanbul Airport |
SunExpress | SunExpress Bonus | Intl. – Europe, North Africa | İzmir Adnan Menderes, Antalya Airport | |
Azores Airlines | SATA Imagine | Intl. – Europe, N. America | João Paulo II Airport | |
Level | Avios | One World | Europe Low-cost | Josep Tarradellas Barcelona–El Prat Airport |
Play | Europe Low-cost | Keflavík Intl. Airport | ||
Icelandair | Saga Club | Intl. Worldwide, Iceland Flag | Keflavík Intl. Airport | |
Ukraine Intl. Airlines | Panorama Club | Intl. Worldwide – Ukraine Flag | Kyiv | |
Yanair | Intl. – Europe- Middle East | Kyiv Intl. Airport (Zhuliany) | ||
Bravo Airways | Intl. – Ukraine, Middle East | Kyiv-Boryspil Airport | ||
SkyUp | Intl. Low-cost Europe, N. Africa, Middle East | Kyiv–Boryspil, Kharkiv, Lviv |
||
TUS Airways | Tus & Plus | Intl. – Europe, Middle East | Larnaca International | |
Cyprus Airways | Intl. – Europe-Middle East-National Flag Carrier | Larnaca Intl. Airport | ||
Jet2.com | Europe Low-cost | Leeds Bradford Airport | ||
TAP Air Portugal | TAP Miles & Go | Star Alliance | Intl. Worldwide Low-cost, Portugal Flag | Lisbon |
Iberojet | Intl. -Spain, Portugal, Caribbean | Lisbon, Madrid | ||
BA City Flyr | Executive Club | One World | Intl. Europe | London City Airport |
Virgin Atlantic | Flying Club | Sky Team | Intl. Worldwide | London Heathrow, Manchester |
British Airways | Executive Club/Avios | One World | Intl. Worldwide – UK Flag | London-Heathrow, London Gatwick |
easyJet | Europe Low-cost | London-Luton | ||
Luxair | Miles & More | Intl. – Europe, N.Africa, Middle East | Luxembourg Airport | |
HOP! | Flying Blue | Sky Team | Intl. – Europe | Lyon, Paris–Charles de Gaulle |
Air Malta | Flypass, KMiles | Europe, Middle East, North Africa | Malta International Airport | |
Malta Air | Europe Low-cost | Malta Intl. Airport | ||
Twin Jet | Flying Blue | Regional- France | Marseille Provence, Metz-Nancy-Lorraine, Paris-Orly Airport | |
Belavia | Intl. – Europe, Middle East, Belarus Flag | Minsk National Airport | ||
FLN Frisia Luftverkehr | Domestic – Germany | Norden, Germany | ||
Norse Atlantic | Intl.- Europe. N. America | Oslo, London-Gatwick | ||
Flyr | Europe Low-cost | Oslo-Gardermoen | ||
Norwegian | Norwegian Reward | Europe Low-cost | Oslo-Gardermoen, Stockholm-Arlanda | |
Air France | Flying Blue | Sky Team | Intl. Worldwide, France Flag | Paris De Gaulle, Paris Orly |
French Bee | Intl. Worldwide Low-cost | Paris Orly | ||
La Compagnie | My Compagnie | Intl. Business | Paris Orly | |
Corsair | Club Corsair | Regional – France | Paris-Orly | |
Air Montenegro | Vision Team | Intl. – Europe | Podgorica Airport, Tivat Airport | |
Eagle Air | Domestic – Iceland | Reykjavik Airport | ||
Air Iceland Connect | Icelandair Saga Club | Regional, Iceland, Greenland, Faroe Islands | Reykjavík Airport | |
air Baltic | airBaltic Club | Europe- Latvia National Flag Carrier | Riga Intl. Airport, Tallinn Airport, Vilnius Airport, Tampere Airport | |
ITA Airways | Volare | Sky Team | Intl. Worldwide – Itlay Flag | Rome-Fiummincino |
FlyBosnia | Domestic – Bosnia, Switzerland | Sarajevo Intl. Airport | ||
Singapore Airlines | KrisFlyer, PPS Club | Star Alliance | Intl. | Singapore |
Bulgaria Air | Fly More | Intl. – Europe, N. Africa Bulgaria Flag | Sofia Airport | |
Alsie Express | Regional – Denmark | Sønderborg Airport | ||
Peoples | Regional – Switzerland | St. Gallen–Altenrhein Airport | ||
BRA Braathens | Regional -Sweden, Finland, Denmark | Stockholm-Bromma Airport | ||
Sylt Air | Regional – Germany | Sylt Airport | ||
Nordica | Miles & More | Intl. – Europe | Tallinn Airport | |
Olympic Air | Miles+Bonus | Star Alliance | Regional – Greece | Thessaloniki Intl., Athens Intl., Rhodes Intl. |
Air Albania | Intl.- Europe Albania Flag | Tirana Intl. Airport Nënë | ||
Albawings | Europe Low-cost | Tirana Intl. Airport Nënë | ||
AIS Airlines | Regional – Denmark, Netherlands, Germany, Sweden | Torsby Airport | ||
Jonair | Regional – Sweden | Umeå Airport | ||
CSA Czech Airlines | OK Plus | Sky Team | Intl. Europe – Czechia Flag | Václav Havel Airport Prague |
SmartWings | Europe Low-cost | Václav Havel Airport Prague | ||
Air Dolomiti | Regional Italy, Germany | Verona Villafranca Airport, Frankfurt, Munich | ||
Austrian Airlines | Miles & More | Star Alliance | Intl. Worldwide, Austria Flag | Vienna |
LOT Polish | Miles & More | Star Alliance | Intl. Worldwide, Poland Flag | Warsaw |
Croatia Airlines | Miles & More | Star Alliance | Intl.- Europe – Croatia Flag | Zagreb Airport |
Motorsich | Regional – Ukraine, Saudi Arabia | Zaporizhzhia Intl. Airport | ||
Edelweiss | Intl. Worldwide | Zürich | ||
Swiss Airlines | Miles & More | Star Alliance | Intl. Worldwide, Switzerland Flag | Zürich |
Chair | Intl. – Europe, N. Africa | Zürich Airport | ||
Eurowings Europe | Boomerang Club, Miles & More | Intl. – Europe | Palma de Mallorca, Prague, Pristina, Salzburg, Stockholm–Arlanda, Vienna | |
TUI fly Group [1] | Intl. – Africa, Asia, Europe, Caribbean | |||
Emerald Airlines | Regional – Ireland, UK | Dublin Airport, George Best Belfast City | ||
Air Nostrum | Avios | One World | Intl. _ Europe, N. Africa | Josep Tarradellas Barcelona–El Prat, Adolfo Suárez Madrid–Barajas, Valencia |
AlbaStar.es | Intl. _ Europe, Africa | Milan–Malpensa, Orio al Serio Intl., Trapani–Birgi |
National Flag Carriers: Have preferential rights and privileges in their home countries over other airline companies. In some instances carriers may be state owned and operated, while others may be public or private companies. Flag carrying airlines are noted with the country flag before the country name.
[1] TUIfly Group consist of several different airlines operating under the TUI Group tourism company. TUIfly – Belgium has scheduled passenger services while TUIfly – Deutschland, TUIfly – Netherlands, TUIfly – Nordic, TUI Airways – UK are only currently operating charter services.
Passenger Rights in Europe…
If you are flying into a European Union country’s airport you do have air passenger rights under the law. If you are denied boarding or your flight is cancelled, overbooked, you are entitled to either;
- transport to your final destination using comparable alternative means, or
- having your ticket refunded and, where relevant, being returned free of charge to your initial departure point
If you are delayed more than 5 hours you may also be entitled to a refund if no forwarding transportation is furnished.
For more detailed information read the link below at the European Union passenger rights.
When flying to Europe you’ll find not only domestic airlines with services to major European cities but, International carriers as well. Many are non-stop flights that depart from US airports to major cities in Europe every day. Traveling to and from Europe can be a very long flight so you may take a look at upgrading to, what they call premium economy. For a little more, without paying as much as first class or business, you can have a larger and more comfortable seat with better perks. These seats are very limited so they’ll sell out fast.
These sites provide excellent air travel information:
➾ Seat Guru.com ➾ European Union Passenger Rights
➾ US.DOT Air Consumer Protection ➾ IATA – International Air Transport Association