Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
ALBANIA
enter
ANDORRA
AUSTRIA
BELARUS
BELGIUM
BOSNIA and HERZEGOVINA
BULGARIA
CROATIA
CYPRUS
CZECHIA
DENMARK
ESTONIA
FAROE ISLANDS (Denmark)
FINLAND
FRANCE
GERMANY
GREECE
GUERNSEY (UK)
HOLY SEE
HUNGARY
ICELAND
IRELAND
ISLE of MAN (UK)
ITALY
JERSEY (UK)
KOSOVO
LATVIA
LIECHTENSTEIN
LITHUANIA
LUXEMBOURG
MALTA
MOLDOVA
MONACO
MONTENEGRO
NETHERLANDS
NORTH MACEDONIA
NORWAY
POLAND
PORTUGAL
ROMANIA
RUSSIA
SAN MARINO
SERBIA
SLOVAKIA
SLOVENIA
SPAIN
SWEDEN
SWITZERLAND
TURKEY
UKRAINE
UNITED KINGDOM
England
Northern Ireland
Scotland
Wales
Åland (Finland)
European Union
United States
Israel
Kazakhstan
China
Indonesia
Japan
South Korea
Canada
Australia
Hong Kong (China)
AUSTRIA
Eriebnispark Familienland – Mühlau
Archäologischer Park Carnuntum – Petronell-Carnuntum
Donautrum – Vienna
The Vienna Prater – Vienna
Wienerriesengrad – Vienna
🇮🇹 Milan | flying | driving | train option |
---|---|---|---|
to Amsterdam | 514 mi / 1 hr, 32 min | 667 mi / 10 hrs, 54 min | 11 hrs, 47 min |
to Athens | 910 mi / 2 hrs, 19 min | 1312 mi / 20 hrs, 38 min | |
to Barcelona | 451 mi / 1 hr, 24 min | 608 mi / 9 hrs, 41 min | 11 hrs, 51 min |
to Berlin | 523 mi / 1 hr, 33 min | 644 mi / 10 hrs, 43 min | 12 hrs, 7 min |
to Brussels | 434 mi / 1 hr, 22 min | 569 mi / 9 hrs, 37 min | 9hrs, 20 min |
to Bucharest | 830 mi / 2 hrs, 10 min | 1110 mi / 18 hrs, 6 min | |
to Budapest | 492 mi / 1 hr, 29 min | 595 mi / 9 hrs 20 min | 13 hrs, 56 min |
to Copenhagen | 720 mi / 1 hr, 56 min | 892 mi / 15 hrs, 34 min | |
to Dublin | 881 mi / 2 hrs, 16 min | 1177 mi / 20 hrs, 50 min | |
to Dubrovnik | 483 mi / 1 hr, 28 min | 680 mi / 12 hrs, 8 min | |
to Edinburgh | 903 mi / 2 hrs, 18 min | 1206 mi / 21 hrs | |
to Florence | 155 mi / 49 min | 186 mi / 3 hrs, 10 min | 1 hr, 55 min |
to Frankfurt am Main | 322 mi / 1 hr, 9 min | 413 mi / 7 hrs, 12 min | 7 hrs, 49 min |
to Helsinki | 1205 mi / 2 hrs, 55 min | 1552 mi / 31 hrs, 42 | |
to Istanbul | 1041 mi / 2 hrs, 35 min | 1225 mi / 19 hrs, 35 min | |
to Kraków | 592 mi / 1 hr, 41 min | 819 mi / 12 hrs, 55 min | |
to Kyiv | 1043 mi / 2 hrs, 35 min | 1369 mi / 22 hrs, 49 min | |
to Lisbon | 1048 Mi / 2 hrs, 36 min | 1326 mi / 20 hrs, 8 min | |
to London | 597 mi / 1 hr, 42 min | 805 mi / 13 hrs, 28 min | |
to Madrid | 740 mi / 1 hr, 59 min | 980 mi / 15 hrs, 1 min | |
to Moscow | 1423 mi / 3 hrs, 21 min | 1764 mi / 29 hrs, 59 min | |
to Munich | 217 mi / 56 min | 307 mi / 5 hrs, 43 min | 7 hrs, 39 min |
to Oslo | 1001 mi / 2 hrs, 30 min | 1355 mi / 21 hrs, 56 min | |
to Paris | 400 mi / 1 hr, 18 min | 529 mi / 8 hrs, 39 min | 7hrs, 13 min |
to Prague | 402 mi / 1 hr, 18 min | 541 mi / 9 hrs, 13 min | 14 hrs, 13 min |
to Rome | 296 mi / 1 hr, 6 min | 356 mi / 5 hrs, 50 min | 3 hrs, 39 min |
to Saint Petersburg | 1322 mi / 3 hrs, 9 min | 1659 mi / 31 hrs, 22 min | |
to Stockholm | 1027 mi / 2 hrs, 33 min | 1387 mi / 21 hrs, 47 min | |
to Venice | 152 mi / 48 min | 167 mi / 2 hrs, 57 min | 2 hrs, 27 min |
to Vienna | 388 mi / 1 hr, 17 min | 533 mi / 8 hrs, 37 min | 10 hrs, 36 min |
to Warsaw | 712 mi / 1 hr, 55 min | 948 mi / 14 hrs, 41 min | |
to Zürich | 135 mi / 46 min | 175 mi / 3 hrs, 36 min | 3 hrs, 55 min |
🇳🇴 Oslo | flying | driving | train option |
---|---|---|---|
to Amsterdam | 569 mi / 1 hr, 38 min | 786 mi / 14 hrs, 7 min | |
to Athens | 1620 mi / 3 hrs, 44 min | 2206 mi / 37 hrs, 20 min | |
to Barcelona | 1333 mi / 3 hrs, 10 min | 1633 mi / 26 hrs, 11 min | |
to Berlin | 522 mi / 1 hr, 33 min | 641 mi / 12 hrs, 44 min | 16 hrs, 52 min |
to Brussels | 677 mi / 1 hr, 51 min | 869 mi / 15 hrs, 40 min | |
to Bucharest | 1247 mi / 3 hrs | 1690 mi / 29 hrs, 35 min | |
to Budapest | 923 mi / 2 hrs, 21 min | 1292 mi / 21 hrs 23 min | |
to Copenhagen | 302 mi / 1 hr, 6 min | 375 mi / 6 hrs, 23 min | 7 hrs, 54 min |
to Dublin | 789 mi / 2 hr2, 5 min | 1451 mi / 27 hrs, 17 min | |
to Dubrovnik | 1233 mi / 2 hrs, 58 min | 1726 mi / 27 hrs, 46 min | |
to Edinburgh | 581 mi / 1 hr, 40 min | 1465 mi / 25 hrs, 19 min | |
to Florence | 1117 mi / 2 hrs, 44 min | 1560 mi / 24 hrs, 2 min | |
to Frankfurt am Main | 683 / 1 hr, 52 min | 813 mi / 14 hrs, 2 min | |
to Helsinki | 490 mi / 1 hr, 29 min | 606 mi / 17 hrs, 12 min | |
to Istanbul | 1522 mi / 3 hrs, 33 min | 2214 mi / 35 hrs, 59 min | |
to Kraków | 772 mi / 2 hrs, 3 min | 1008 mi / 17 hrs, 36 min | |
to Kyiv | 1014 mi / 2 hrs, 32 min | 1614 mi / 30 hrs, 3 min | |
to Lisbon | 1703 Mi / 3 hrs, 54 min | 2128 mi / 34 hrs, 27 min | |
to London | 719 mi / 1 hr, 56 min | 1079 mi / 20 hrs, 6 min | |
to Madrid | 1486 mi / 3 hrs, 28 min | 2003 mi / 31 hrs | |
to Milan | 1001 mi / 2 hrs, 30 min | 1355 mi / 21 hrs, 56 min | |
to Moscow | 1025 mi / 2 hrs, 33 min | 1302 mi / 33 hrs, 7 min | |
to Munich | 814 mi / 2 hrs, 8 min | 979 mi / 16 hrs, 13 min | |
to Paris | 835 mi / 2 hrs, 10 min | 1051 mi / 18 hrs, 52 min | |
to Prague | 696 mi / 1 hr, 53 min | 958 mi / 16 hrs, 17 min | |
to Rome | 1248 mi / 3 hrs | 1552 mi / 26 hrs, 14 min | |
to Saint Petersburg | 676 mi / 1 hr, 51 min | 851 mi / 23 hrs, 15 min | |
to Stockholm | 259 mi / 1 hr, 1 min | 328 mi / 5 hrs, 54 min | 5 hrs, 50 min |
to Venice | 1003 mi / 2 hrs, 30 min | 1321 mi / 21 hrs, 44 min | |
to Vienna | 841 mi / 2 hrs, 11 min | 1173 mi / 19 hrs, 43 min | |
to Warsaw | 661 mi / 1 hr, 49 min | 1000 mi / 17 hrs, 22 min | |
to Zürich | 872 mi / 2 hrs, 15 min | 1043 mi / 18 hrs, 8 min |
🇨🇿 Prague | flying | driving | train option |
---|---|---|---|
to Amsterdam | 443 mi / 1 hr, 23 min | 542 mi / 8 hrs, 28 min | 11 hrs, 42 min |
to Athens | 953 mi / 2 hrs, 24 min | 1235 mi / 19 hrs, 24 min | |
to Barcelona | 843 mi / 2 hrs, 11 min | 1072 mi / 16 hrs, 8 min | |
to Berlin | 174 mi / 51 min | 217 mi / 3 hrs, 42 min | 4hrs, 20 min |
to Brussels | 450 mi / 1 hr, 24 min | 569 mi / 8 hrs, 53 min | 11 hrs, 34 min |
to Bucharest | 671 mi / 1 hr, 51 min | 841 mi / 14 hrs, 41 min | |
to Budapest | 276 mi / 1 hr, 3 min | 328 mi / 5 hrs, 15 min | 6 hrs, 41 min |
to Copenhagen | 394 mi / 1 hr, 17 min | 486 mi / 9 hrs, 40 min | |
to Dublin | 914 mi / 2 hrs, 20 min | 1151 mi / 20 hrs, 46 min | |
to Dubrovnik | 542 mi / 1 hr, 35 min | 793 mi / 13 hrs, 2 min | |
to Edinburgh | 838 mi / 2 hrs, 11 min | 1188 mi / 20 hrs, 52 min | |
to Florence | 462 mi / 1 hr, 25 min | 647 mi / 10 hrs, 25 min | |
to Frankfurt am Main | 257 mi / 1 hr, 1 min | 321 mi / 5 hrs, 19 min | 8 hrs, 41 min |
to Helsinki | 820 mi / 2 hrs, 7 min | 1115 mi / 24 hrs, 48 min | |
to Istanbul | 939 mi / 2 hrs, 23 min | 1146 mi / 18 hrs, 24 min | |
to Kraków | 243 mi / 59 min | 332 mi / 5 hrs, 22 min | 7 hrs, 31 min |
to Kyiv | 710 mi / 1 hr, 55 min | 881 mi / 15 hrs, 2 min | |
to Lisbon | 1398 mi / 3 hrs, 18 min | 1728 mi / 25 hrs, 40 min | |
to London | 645 mi / 1 hr, 47 min | 791 mi / 13 hrs, 24 min | |
to Madrid | 1105 mi / 2 hrs, 43 min | 1440 mi / 21 hrs, 26 min | |
to Milan | 402 mi / 1 hr, 18 min | 541 mi / 9 hrs, 13 min | 14 hrs, 13 min |
to Moscow | 1038 mi / 2 hrs, 35 min | 1221 mi / 21 hrs, 55 min | |
to Munich | 187 mi / 52 min | 239 mi / 3 hrs, 55 min | 5 hrs, 34 min |
to Oslo | 696 mi / 1 hr, 53 min | 958 mi / 16 hrs, 17 min | |
to Paris | 552 mi / 1 hr, 36 min | 645 mi / 10 hrs, 7 min | 12 hrs, 20 min |
to Rome | 573 mi / 1 hr, 39 min | 815 mi / 12 hrs, 53 min | |
to Saint Petersburg | 920 mi / 2 hrs, 20 min | 1281 mi / 24 hrs, 20 min | |
to Stockholm | 655 mi / 1 hr, 49 min | 888 mi / 16 hrs, 15 min | |
to Venice | 336 mi / 1 hr, 10 min | 505 min / 8 hrs, 46 min | 6 hrs, 32 min |
to Vienna | 156 mi / 49 min | 207 mi / 3 hrs, 41 min | 4 hrs, 3 min |
to Warsaw | 321 mi / 1 hr, 9 min | 419 mi / 6 hrs, 36 min | 8hrs, 24 min |
to Zürich | 329 mi / 1 hr, 9 min | 439 mi / 7 hrs, 2 min | 11 hrs, 55 min |
Americans should understand the history of Europe, its thinkers, traditions, conflicts, experiments from which we arrive our system of government, democracy for most western societies, organization of classes, our economic structure capitalism, our literature, most of our art and music, media of our public discourse whether is radio, tv, newspaper or novels all European inventions. Also at heart of our ideals that all men and now women are created equal, no taxation without representation, the people united can never be defeated, a free press, a limited government, the idea that those alleged of crimes are presume to be innocent unless found guilty by a jury of their peers. All of these ideas were developed during the course of European history.
The Europeans who came and colonized the American continents brought with them, their culture, philosophies, politics, economics, religions, cuisine, styles, militarism and system of justice. It is why America is a western civilization country today. The start of western civilization started with the Greeks onto the Romans, Europe and then those who colonized in the Americas. Yes, those first Europeans who came and explored and colonize in the Americas brought with them much of what would eventual shape the new countries of the Americas. Once word spread of the vast resources, other groups arrived seeking new opportunities and freedom. With each group came another set of ideas and expressions from the vast diversity of European societies which would impose their will on the native peoples. All of this, the good and bad, would influence the US and other countries in the Americas.
The creation of our government and its constitution come from the Greek and European philosophy more than anything else. About the same time that the American colonist were fighting to gain their independence from King George, the French were having a revolution against their king and forming a republic. Eventually over the next century this would ripple through Europe to end or minimize the rule of many absolute monarchies forming the parliamentary governments that exist today.