As in America lakes are a wonderful palace for water recreation and relaxing. In addition to water activity some Europe’s lakes are sights of natural beauty with some being adored by castles and villas along their shorelines. The alpine lakes of Northern Italy and Switzerland are especially a desirable place for the rich and famous to reside because of their natural beauty.
Europe’s Most Desirable Lakes to Visit…
Europe’s Most Desirable Lakes to Visit…
Lake | Country |
---|---|
Skadar | 🇦🇱 Albania 🇲🇪 Montenegro |
Attersee | 🇦🇹 Austria |
Green | 🇦🇹 Austria |
Halstattsee | 🇦🇹 Austria |
Mondsee | 🇦🇹 Austria |
Perića | 🇭🇷 Croatia |
Plitvice | 🇭🇷 Croatia |
Varna | 🇭🇷 Croatia |
Peipus | 🇪🇪 Estonia 🇷🇺 Russia |
Inari | 🇫🇮 Finland |
Kallavesi | 🇫🇮 Finland |
Nasijarvi | 🇫🇮 Finland |
Saimaa | 🇫🇮 Finland |
Annecy | 🇫🇷 France |
Geneva | 🇫🇷 France 🇨🇭 Switzerland |
Lac dćAllos | 🇫🇷 France |
L Sainte-Croix | 🇫🇷 France |
Constance | 🇦🇹 Austria 🇩🇪 Germany 🇨🇭 Switzerland |
Eibsee | 🇩🇪 Germany |
Konigsee | 🇩🇪 Germany |
Titisee | 🇩🇪 Germany |
Walchensee | 🇩🇪 Germany |
Balaton | 🇭🇺 Hungary |
Kerid | 🇮🇸 Iceland |
Mývatn | 🇮🇸 Iceland |
Killarney Lakes | 🇮🇪 Ireland |
Albano | 🇮🇹 Italy |
Bolsena | 🇮🇹 Italy |
Bracciano | 🇮🇹 Italy |
Braies | 🇮🇹 Italy |
Como | 🇮🇹 Italy |
Garda | 🇮🇹 Italy |
Iseo | 🇮🇹 Italy |
Lugano | 🇮🇹 Italy 🇨🇭 Switzerland |
Maggiore | 🇮🇹 Italy 🇨🇭 Switzerland |
Misurina | 🇮🇹 Italy |
Orta | 🇮🇹 Italy |
Ijsselmeer | 🇳🇱 Netherlands |
Ohrid | 🇦🇱 Albania 🇲🇰 North Macedonia |
Prespa | 🇦🇱 Albania 🇬🇷 Greece 🇲🇰 North Macedonia |
Geirangerfjord | 🇳🇴 Norway |
Gjende | 🇳🇴 Norway |
Hardangerfjord | 🇳🇴 Norway |
Hornindalsvatnet | 🇳🇴 Norway |
Mjosa | 🇳🇴 Norway |
Ringedalsvatnet | 🇳🇴 Norway |
Sognefjord | 🇳🇴 Norway |
Eye of the Sea | 🇵🇱 Poland |
Masurian Lakes | 🇵🇱 Poland |
Kuybyshevskoye | 🇷🇺 Russia |
Lagoda | 🇷🇺 Russia |
Oneda | 🇷🇺 Russia |
Bled | 🇸🇮 Slovenia |
Hornavan | 🇸🇪 Sweden |
Nedre Noren | 🇸🇪 Sweden |
Tisnaren | 🇸🇪 Sweden |
Vänern | 🇸🇪 Sweden |
Vattern | 🇸🇪 Sweden |
Brienz | 🇨🇭 Switzerland |
Caumasee | 🇨🇭 Switzerland |
Lucerne | 🇨🇭 Switzerland |
Neutchâtel | 🇨🇭 Switzerland |
Piora Lakes | 🇨🇭 Switzerland |
Thun | 🇨🇭 Switzerland |
Zürich | 🇨🇭 Switzerland |
The Lake District | 🇬🇧 United Kingdom – 🏴 England |
Loch Ard | 🇬🇧 United Kingdom – 🏴 Scotland |
Loch Awe | 🇬🇧 United Kingdom – 🏴 Scotland |
Loch Duich | 🇬🇧 United Kingdom – 🏴 Scotland |
Loch Horun | 🇬🇧 United Kingdom – 🏴 Scotland |
Loch Lomond | 🇬🇧 United Kingdom – 🏴 Scotland |
Loch Ness | 🇬🇧 United Kingdom – 🏴 Scotland |
Loch Tummel | 🇬🇧 United Kingdom – 🏴 Scotland |
Llangorse | 🇬🇧 United Kingdom – 🏴 Wales |
Llyn Geirionydd | 🇬🇧 United Kingdom – 🏴 Wales |
Europe’s Largest Lakes…
Lake | Country | sq. miles |
---|---|---|
Lagoda | 🇷🇺 Russia | 6,800 |
Onega | 🇷🇺 Russia | 3,820 |
Vanern | 🇸🇪 Sweden | 2,182 |
Saimaa | 🇫🇮 Finland | 1,690 |
Piepus | 🇪🇪 Estonia 🇷🇺 Russia | 1,373 |
Vattern | 🇸🇪 Sweden | 731 |
Beloye | 🇷🇺 Russia | 500 |
Vygozero | 🇷🇺 Russia | 480 |
Malaren | 🇸🇪 Sweden | 440 |
IJsselmeer | 🇳🇱 Netherlands | 420 |
Päijänne | 🇫🇮 Finland | 417 |
Inari | 🇫🇮 Finland | 400 |
Ilmen | 🇷🇺 Russia | 379 |
Segozero | 🇷🇺 Russia | 350 |
Pielinen | 🇫🇮 Finland | 345 |
Oulujäri | 🇫🇮 Finland | 342 |
Imandra | 🇷🇺 Russia | 338 |
Pihlajavesi | 🇫🇮 Finland | 275 |
Pihkva | 🇪🇪 Estonia 🇷🇺 Russia | 270 |
Markermeer | 🇳🇱 Netherlands | 270 |
Pyaozero | 🇷🇺 Russia | 254 |
Kovdozero | 🇷🇺 Russia | 235 |
Orivesi | 🇫🇮 Finland | 232 |
Balaton | 🇭🇺 Hungary | 229 |
Geneva | 🇫🇷 France 🇨🇭 Switzerland | 224 |
Constance | 🇦🇹 Austria 🇩🇪 Germany 🇨🇭 Switzerland | 209 |
Keitele | 🇫🇮 Finland | 191 |
Hjälmaren | 🇸🇪 Sweden | 187 |
Kallavesi | 🇫🇮 Finland | 183 |
Storsjön | 🇸🇪 Sweden | 179 |